Reliance Jio announced a tariff hike for its prepaid and postpaid plans on June 27, with increases ranging from 12% to 25%. This is the first price increase in two and a half years. The new plans will be effective from July 3.
Revised Plans:
Existing Plan | Benefits (Unlimited voice & SMS) | Validity | New Plan |
---|---|---|---|
₹155 | 2 GB | 28 days | ₹189 |
₹209 | 1 GB/day | 28 days | ₹249 |
₹239 | 1.5 GB/day | 28 days | ₹299 |
₹299 | 2 GB/day | 28 days | ₹349 |
₹349 | 2.5 GB/day | 28 days | ₹399 |
₹399 | 3 GB/day | 28 days | ₹449 |
₹479 | 1.5 GB/day | 56 days | ₹579 |
₹533 | 2 GB/day | 56 days | ₹629 |
₹395 | 6 GB | 84 days | ₹479 |
₹666 | 1.5 GB/day | 84 days | ₹799 |
₹719 | 2 GB/day | 84 days | ₹859 |
₹999 | 3 GB/day | 84 days | ₹1,199 |
₹1,559 | 24 GB | 336 days | ₹1,899 |
₹2,999 | 2.5 GB/day | 365 days | ₹3,599 |
₹15 | 1 GB | – | ₹19 |
₹25 | 2 GB | – | ₹29 |
₹61 | 6 GB | – | ₹69 |
₹299 | 30 GB | – | ₹349 |
₹399 | 75 GB | – | ₹449 |
Jio’s announcement comes after acquiring 14.4 MHz of spectrum in the 1800 MHz band for ₹973 crore. The spectrum auction concluded on June 26, with telecom service providers purchasing over ₹11,300 crore worth of radio waves.
Industry Outlook:
Experts predict more tariff hikes and potential 5G monetization in the second half of the year. The last hike was in December 2021, with rates increased by 20%. Telecom expert Prashant Singhal noted that the current tariffs are unsustainable due to high data consumption. Market expert Prakash Diwan added that the hike was expected and well-received, setting the pace for future increases.
GIPHY App Key not set. Please check settings