Group B
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| South Africa | 2 | 1 | 0 | 0 | 1 | 3 | +2.140 |
| Australia | 2 | 1 | 0 | 0 | 1 | 3 | +0.475 |
| Afghanistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.990 |
| England (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.305 |
Group A
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| New Zealand (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.863 |
| India (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.647 |
| Bangladesh (E) | 3 | 0 | 2 | 0 | 1 | 1 | -0.443 |
| Pakistan (E) | 3 | 0 | 2 | 0 | 1 | 1 | -1.087 |
📌 Latest Update: As of February 28, 2025
🏏 Upcoming Matches: The competition remains intense, with teams vying for semi-final spots. Stay tuned for more updates!



GIPHY App Key not set. Please check settings